Usage Statistics for www.thejointlibrary.org

Summary Period: February 2021
Generated 01-Mar-2021 07:11 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2021
Total Hits 152846
Total Files 141540
Total Pages 106143
Total Visits 25464
Total kB Files 24398612
Total kB In 0
Total kB Out 0
Total Unique Sites 6635
Total Unique URLs 21914
Total Unique Referrers 989
Total Unique User Agents 220
. Avg Max
Hits per Hour 227 2651
Hits per Day 5458 14878
Files per Day 5055 13593
Pages per Day 3790 10994
Visits per Day 909 2232
kB Files per Day 871379 3177737
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 11
Code 200 - OK 141540
Code 206 - Partial Content 19
Code 301 - Moved Permanently 1125
Code 302 - Found 158
Code 304 - Not Modified 2654
Code 400 - Bad Request 18
Code 401 - Unauthorized 29
Code 403 - Forbidden 18
Code 404 - Not Found 6993
Code 405 - Method Not Allowed 6
Code 408 - Request Timeout 11
Code 500 - Internal Server Error 108
Code 501 - Not Implemented 44
Code 503 - Service Unavailable 112

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 7346 4.81% 6734 4.76% 4067 3.83% 1860 7.30% 2310 34.82% 2067303 8.47% 0 0.00% 0 0.00%
2 14878 9.73% 13593 9.60% 9460 8.91% 2232 8.77% 2694 40.60% 3177737 13.02% 0 0.00% 0 0.00%
3 8849 5.79% 8375 5.92% 6455 6.08% 1026 4.03% 1725 26.00% 1523352 6.24% 0 0.00% 0 0.00%
4 3388 2.22% 3155 2.23% 2437 2.30% 704 2.76% 1031 15.54% 581076 2.38% 0 0.00% 0 99.50%
5 1160 0.76% 1049 0.74% 813 0.77% 332 1.30% 494 7.45% 183801 0.75% 0 0.00% 0 0.00%
6 2165 1.42% 2007 1.42% 1478 1.39% 578 2.27% 863 13.01% 362050 1.48% 0 0.00% 0 0.00%
7 2141 1.40% 1933 1.37% 1413 1.33% 595 2.34% 888 13.38% 465276 1.91% 0 0.00% 0 0.00%
8 3581 2.34% 2481 1.75% 2183 2.06% 432 1.70% 690 10.40% 495561 2.03% 0 0.00% 0 0.50%
9 1182 0.77% 1042 0.74% 683 0.64% 404 1.59% 638 9.62% 306076 1.25% 0 0.00% 0 0.00%
10 2990 1.96% 2523 1.78% 1689 1.59% 839 3.29% 1262 19.02% 451137 1.85% 0 0.00% 0 0.00%
11 1457 0.95% 1299 0.92% 851 0.80% 384 1.51% 702 10.58% 293706 1.20% 0 0.00% 0 0.00%
12 597 0.39% 530 0.37% 348 0.33% 223 0.88% 359 5.41% 118715 0.49% 0 0.00% 0 0.00%
13 536 0.35% 490 0.35% 312 0.29% 231 0.91% 324 4.88% 156260 0.64% 0 0.00% 0 0.00%
14 4354 2.85% 3919 2.77% 3243 3.06% 975 3.83% 1070 16.13% 592431 2.43% 0 0.00% 0 0.00%
15 9157 5.99% 8520 6.02% 5565 5.24% 2021 7.94% 1757 26.48% 1793622 7.35% 0 0.00% 0 0.00%
16 12605 8.25% 12061 8.52% 10994 10.36% 1761 6.92% 1357 20.45% 1088438 4.46% 0 0.00% 0 0.00%
17 10941 7.16% 10696 7.56% 9581 9.03% 983 3.86% 1231 18.55% 699550 2.87% 0 0.00% 0 0.00%
18 5764 3.77% 5274 3.73% 3058 2.88% 1264 4.96% 1834 27.64% 1439463 5.90% 0 0.00% 0 0.00%
19 5269 3.45% 4944 3.49% 4165 3.92% 852 3.35% 1075 16.20% 629309 2.58% 0 0.00% 0 0.00%
20 2241 1.47% 2031 1.43% 1377 1.30% 388 1.52% 882 13.29% 406305 1.67% 0 0.00% 0 0.00%
21 4146 2.71% 3894 2.75% 2603 2.45% 842 3.31% 1066 16.07% 696502 2.85% 0 0.00% 0 0.00%
22 9185 6.01% 8425 5.95% 5410 5.10% 1507 5.92% 1795 27.05% 1694007 6.94% 0 0.00% 0 0.00%
23 12224 8.00% 11603 8.20% 8470 7.98% 1268 4.98% 2044 30.81% 1814617 7.44% 0 0.00% 0 0.00%
24 2967 1.94% 2814 1.99% 2171 2.05% 274 1.08% 727 10.96% 381523 1.56% 0 0.00% 0 0.00%
25 2691 1.76% 2607 1.84% 2456 2.31% 258 1.01% 344 5.18% 224248 0.92% 0 0.00% 0 0.00%
26 4347 2.84% 4010 2.83% 2838 2.67% 540 2.12% 1016 15.31% 520542 2.13% 0 0.00% 0 0.00%
27 5066 3.31% 4706 3.32% 3273 3.08% 788 3.09% 1324 19.95% 997086 4.09% 0 0.00% 0 0.00%
28 11619 7.60% 10825 7.65% 8750 8.24% 1984 7.79% 1815 27.35% 1238916 5.08% 0 0.00% 0 0.00%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 97 2716 1.78% 92 2593 1.83% 70 1961 1.85% 14459 404849 1.66% 0 0 0.00% 0 0 0.00%
1 65 1837 1.20% 63 1784 1.26% 49 1391 1.31% 10193 285399 1.17% 0 0 0.00% 0 0 0.00%
2 37 1054 0.69% 35 995 0.70% 28 794 0.75% 7335 205374 0.84% 0 0 0.00% 0 0 0.00%
3 28 807 0.53% 28 789 0.56% 13 383 0.36% 9907 277401 1.14% 0 0 0.00% 0 0 0.00%
4 9 263 0.17% 8 249 0.18% 5 165 0.16% 3800 106390 0.44% 0 0 0.00% 0 0 0.00%
5 11 313 0.20% 10 281 0.20% 7 207 0.20% 5242 146785 0.60% 0 0 0.00% 0 0 0.00%
6 124 3487 2.28% 118 3331 2.35% 90 2533 2.39% 18197 509514 2.09% 0 0 0.00% 0 0 0.00%
7 525 14722 9.63% 488 13666 9.66% 402 11279 10.63% 75093 2102609 8.62% 0 0 0.00% 0 0 0.00%
8 640 17936 11.73% 594 16658 11.77% 475 13307 12.54% 87481 2449458 10.04% 0 0 0.00% 0 0 0.00%
9 505 14140 9.25% 438 12270 8.67% 338 9465 8.92% 75028 2100792 8.61% 0 0 0.00% 0 0 0.50%
10 510 14288 9.35% 468 13115 9.27% 349 9783 9.22% 78019 2184539 8.95% 0 0 0.00% 0 0 0.00%
11 405 11363 7.43% 368 10327 7.30% 286 8032 7.57% 64650 1810206 7.42% 0 0 0.00% 0 0 0.00%
12 355 9966 6.52% 332 9304 6.57% 251 7049 6.64% 53325 1493104 6.12% 0 0 0.00% 0 0 0.00%
13 300 8418 5.51% 278 7808 5.52% 216 6071 5.72% 51205 1433738 5.88% 0 0 0.00% 0 0 0.00%
14 341 9549 6.25% 322 9032 6.38% 215 6025 5.68% 64687 1811235 7.42% 0 0 0.00% 0 0 99.50%
15 338 9470 6.20% 321 9003 6.36% 221 6190 5.83% 57009 1596265 6.54% 0 0 0.00% 0 0 0.00%
16 298 8355 5.47% 283 7937 5.61% 203 5700 5.37% 47899 1341163 5.50% 0 0 0.00% 0 0 0.00%
17 191 5356 3.50% 179 5023 3.55% 115 3245 3.06% 29019 812536 3.33% 0 0 0.00% 0 0 0.00%
18 145 4063 2.66% 133 3734 2.64% 88 2485 2.34% 19648 550145 2.25% 0 0 0.00% 0 0 0.00%
19 121 3415 2.23% 109 3073 2.17% 72 2042 1.92% 25199 705580 2.89% 0 0 0.00% 0 0 0.00%
20 98 2747 1.80% 90 2520 1.78% 62 1739 1.64% 21001 588018 2.41% 0 0 0.00% 0 0 0.00%
21 105 2941 1.92% 95 2674 1.89% 75 2111 1.99% 21116 591259 2.42% 0 0 0.00% 0 0 0.00%
22 120 3378 2.21% 115 3220 2.27% 88 2467 2.32% 20239 566705 2.32% 0 0 0.00% 0 0 0.00%
23 80 2262 1.48% 76 2154 1.52% 61 1719 1.62% 11627 325546 1.33% 0 0 0.00% 0 0 0.00%

Top 30 of 21914 Total URLs
# Hits kB F kB In kB Out URL
1 3946 2.58% 12476 0.05% 0 0.00% 0 0.00% /
2 3725 2.44% 10720 0.04% 0 0.00% 0 0.00% /archives/TheTimes/showpub.cgi
3 2149 1.41% 24527 0.10% 0 0.00% 0 0.00% /archives/yearbooks/2004/
4 2036 1.33% 20203 0.08% 0 0.00% 0 0.00% /archives/yearbooks/1966/
5 1955 1.28% 20098 0.08% 0 0.00% 0 0.00% /archives/yearbooks/1968/
6 1805 1.18% 17586 0.07% 0 0.00% 0 0.00% /archives/yearbooks/1969/
7 1805 1.18% 19014 0.08% 0 0.00% 0 0.00% /archives/yearbooks/1975/
8 1761 1.15% 18753 0.08% 0 0.00% 0 0.00% /archives/yearbooks/1974/
9 1715 1.12% 21154 0.09% 0 0.00% 0 0.00% /archives/yearbooks/1970/
10 1652 1.08% 17170 0.07% 0 0.00% 0 0.00% /archives/yearbooks/1978/
11 1621 1.06% 16925 0.07% 0 0.00% 0 0.00% /archives/yearbooks/1972/
12 1615 1.06% 14050 0.06% 0 0.00% 0 0.00% /archives/yearbooks/1965/
13 1606 1.05% 16240 0.07% 0 0.00% 0 0.00% /archives/yearbooks/1967/
14 1565 1.02% 17419 0.07% 0 0.00% 0 0.00% /archives/yearbooks/2002/
15 1537 1.01% 14927 0.06% 0 0.00% 0 0.00% /archives/yearbooks/1971/
16 1534 1.00% 15809 0.06% 0 0.00% 0 0.00% /archives/yearbooks/1979/
17 1530 1.00% 15621 0.06% 0 0.00% 0 0.00% /archives/yearbooks/1989/
18 1496 0.98% 14008 0.06% 0 0.00% 0 0.00% /archives/yearbooks/1992/
19 1435 0.94% 16006 0.07% 0 0.00% 0 0.00% /archives/yearbooks/2003/
20 1407 0.92% 15250 0.06% 0 0.00% 0 0.00% /archives/yearbooks/1976/
21 1374 0.90% 14639 0.06% 0 0.00% 0 0.00% /archives/yearbooks/1977/
22 1369 0.90% 14583 0.06% 0 0.00% 0 0.00% /archives/yearbooks/1973/
23 1368 0.90% 14100 0.06% 0 0.00% 0 0.00% /archives/yearbooks/1998/
24 1342 0.88% 13763 0.06% 0 0.00% 0 0.00% /archives/yearbooks/1987/
25 1331 0.87% 15339 0.06% 0 0.00% 0 0.00% /archives/yearbooks/2006/
26 1326 0.87% 14785 0.06% 0 0.00% 0 0.00% /archives/yearbooks/2001/
27 1320 0.86% 9749 0.04% 0 0.00% 0 0.00% /archives/yearbooks/1963/
28 1313 0.86% 11917 0.05% 0 0.00% 0 0.00% /archives/yearbooks/1981/
29 1312 0.86% 13490 0.06% 0 0.00% 0 0.00% /archives/yearbooks/1999/
30 1296 0.85% 12677 0.05% 0 0.00% 0 0.00% /archives/yearbooks/1980/

Top 10 of 21914 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 23 0.02% 279528 1.15% 0 0.00% 0 0.00% /archives/TheTimes/1995/1995-06-15/1995-06-15.pdf
2 33 0.02% 263171 1.08% 0 0.00% 0 0.00% /archives/TheTimes/1995/1995-05-18/1995-05-18.pdf
3 13 0.01% 220785 0.90% 0 0.00% 0 0.00% /archives/TheTimes/1995/1995-05-11/1995-05-11.pdf
4 20 0.01% 186216 0.76% 0 0.00% 0 0.00% /archives/TheTimes/1994/1994-09-08/1994-09-08.pdf
5 13 0.01% 171369 0.70% 0 0.00% 0 0.00% /archives/TheTimes/1995/1995-11-02/1995-11-02.pdf
6 4 0.00% 161526 0.66% 0 0.00% 0 0.00% /archives/TheTimes/1998/1998-03-12/1998-03-12.pdf
7 13 0.01% 152754 0.63% 0 0.00% 0 0.00% /archives/TheTimes/1995/1995-06-29/1995-06-29.pdf
8 13 0.01% 137776 0.56% 0 0.00% 0 0.00% /archives/TheTimes/1995/1995-06-08/1995-06-08.pdf
9 10 0.01% 135101 0.55% 0 0.00% 0 0.00% /archives/TheTimes/1995/1995-05-04/1995-05-04.pdf
10 9 0.01% 133845 0.55% 0 0.00% 0 0.00% /archives/TheTimes/1994/1994-10-13/1994-10-13.pdf

Top 10 of 1359 Total Entry Pages
# Hits Visits URL
1 3946 2.58% 2645 10.87% /
2 3725 2.44% 858 3.53% /archives/TheTimes/showpub.cgi
3 1955 1.28% 437 1.80% /archives/yearbooks/1968/
4 1805 1.18% 408 1.68% /archives/yearbooks/1975/
5 1761 1.15% 368 1.51% /archives/yearbooks/1974/
6 2036 1.33% 337 1.38% /archives/yearbooks/1966/
7 1407 0.92% 331 1.36% /archives/yearbooks/1976/
8 1369 0.90% 329 1.35% /archives/yearbooks/1973/
9 1715 1.12% 325 1.34% /archives/yearbooks/1970/
10 1374 0.90% 322 1.32% /archives/yearbooks/1977/

Top 10 of 793 Total Exit Pages
# Hits Visits URL
1 3946 2.58% 1157 9.54% /
2 3725 2.44% 1070 8.82% /archives/TheTimes/showpub.cgi
3 1955 1.28% 195 1.61% /archives/yearbooks/1968/
4 1761 1.15% 175 1.44% /archives/yearbooks/1974/
5 1805 1.18% 169 1.39% /archives/yearbooks/1975/
6 1407 0.92% 149 1.23% /archives/yearbooks/1976/
7 1805 1.18% 147 1.21% /archives/yearbooks/1969/
8 1652 1.08% 147 1.21% /archives/yearbooks/1978/
9 1296 0.85% 147 1.21% /archives/yearbooks/1980/
10 1496 0.98% 146 1.20% /archives/yearbooks/1992/

Top 30 of 6635 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2417 1.58% 2411 1.70% 65474 0.27% 0 0.00% 0 0.00% 9 0.04% 141.101.96.51
2 2275 1.49% 2272 1.61% 106208 0.44% 0 0.00% 0 0.00% 13 0.05% 141.101.96.195
3 2167 1.42% 2107 1.49% 55183 0.23% 0 0.00% 0 0.00% 17 0.07% 141.101.96.65
4 2104 1.38% 2070 1.46% 55414 0.23% 0 0.00% 0 0.00% 15 0.06% 141.101.96.63
5 1324 0.87% 1278 0.90% 11975 0.05% 0 0.00% 0 0.00% 53 0.21% 172.69.42.7
6 1115 0.73% 1105 0.78% 10895 0.04% 0 0.00% 0 0.00% 92 0.36% 141.101.104.204
7 999 0.65% 997 0.70% 9567 0.04% 0 0.00% 0 0.00% 106 0.42% 141.101.105.141
8 982 0.64% 6 0.00% 336 0.00% 0 0.00% 0 0.00% 1 0.00% 118.25.211.189
9 974 0.64% 956 0.68% 12166 0.05% 0 0.00% 0 0.00% 90 0.35% 172.69.54.234
10 924 0.60% 907 0.64% 8608 0.04% 0 0.00% 0 0.00% 113 0.44% 141.101.76.17
11 904 0.59% 869 0.61% 8032 0.03% 0 0.00% 0 0.00% 53 0.21% 141.101.76.213
12 840 0.55% 822 0.58% 7918 0.03% 0 0.00% 0 0.00% 34 0.13% 172.69.42.149
13 799 0.52% 799 0.56% 10187 0.04% 0 0.00% 0 0.00% 8 0.03% 162.158.88.113
14 766 0.50% 744 0.53% 12297 0.05% 0 0.00% 0 0.00% 35 0.14% 172.69.42.139
15 764 0.50% 739 0.52% 7155 0.03% 0 0.00% 0 0.00% 33 0.13% 172.69.42.137
16 715 0.47% 714 0.50% 7003 0.03% 0 0.00% 0 0.00% 55 0.22% 141.101.105.69
17 684 0.45% 681 0.48% 6753 0.03% 0 0.00% 0 0.00% 69 0.27% 172.69.55.175
18 676 0.44% 640 0.45% 6351 0.03% 0 0.00% 0 0.00% 51 0.20% 172.69.54.90
19 643 0.42% 639 0.45% 6392 0.03% 0 0.00% 0 0.00% 60 0.24% 141.101.77.245
20 640 0.42% 635 0.45% 6305 0.03% 0 0.00% 0 0.00% 51 0.20% 141.101.105.57
21 638 0.42% 638 0.45% 6414 0.03% 0 0.00% 0 0.00% 57 0.22% 141.101.77.65
22 638 0.42% 635 0.45% 6463 0.03% 0 0.00% 0 0.00% 55 0.22% 172.69.54.186
23 636 0.42% 634 0.45% 6405 0.03% 0 0.00% 0 0.00% 51 0.20% 162.158.111.196
24 630 0.41% 625 0.44% 6225 0.03% 0 0.00% 0 0.00% 53 0.21% 141.101.104.142
25 628 0.41% 628 0.44% 11286 0.05% 0 0.00% 0 0.00% 12 0.05% 162.158.89.182
26 625 0.41% 625 0.44% 24016 0.10% 0 0.00% 0 0.00% 12 0.05% 162.158.88.133
27 621 0.41% 618 0.44% 6235 0.03% 0 0.00% 0 0.00% 58 0.23% 141.101.105.63
28 619 0.40% 615 0.43% 6786 0.03% 0 0.00% 0 0.00% 52 0.20% 141.101.104.90
29 604 0.40% 602 0.43% 15875 0.07% 0 0.00% 0 0.00% 59 0.23% 141.101.76.97
30 600 0.39% 599 0.42% 9513 0.04% 0 0.00% 0 0.00% 56 0.22% 141.101.104.110

Top 10 of 6635 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 23 0.02% 11 0.01% 144744 0.59% 0 0.00% 0 0.00% 0 0.00% 172.68.239.26
2 67 0.04% 66 0.05% 133569 0.55% 0 0.00% 0 0.00% 0 0.00% 141.101.96.38
3 53 0.03% 53 0.04% 128955 0.53% 0 0.00% 0 0.00% 0 0.00% 141.101.96.150
4 429 0.28% 352 0.25% 121136 0.50% 0 0.00% 0 0.00% 15 0.06% 141.101.96.207
5 2275 1.49% 2272 1.61% 106208 0.44% 0 0.00% 0 0.00% 13 0.05% 141.101.96.195
6 64 0.04% 64 0.05% 101509 0.42% 0 0.00% 0 0.00% 0 0.00% 141.101.96.93
7 29 0.02% 29 0.02% 90603 0.37% 0 0.00% 0 0.00% 3 0.01% 162.158.79.122
8 22 0.01% 21 0.01% 89329 0.37% 0 0.00% 0 0.00% 6 0.02% 162.158.78.97
9 31 0.02% 31 0.02% 87422 0.36% 0 0.00% 0 0.00% 11 0.04% 108.162.245.141
10 375 0.25% 373 0.26% 84548 0.35% 0 0.00% 0 0.00% 21 0.08% 141.101.96.105

Top 30 of 989 Total Referrers
# Hits Referrer
1 1091 0.71% https://www.google.com/
2 1084 0.71% https://doska.info/item/add
3 500 0.33% https://www.youtube.com/watch
4 276 0.18% https://chinex.su/maskkinghighgt/
5 214 0.14% http://own-ahrefs.com
6 180 0.12% https://chinex.su/maskkingoptom/
7 113 0.07% https://www.google.com
8 27 0.02% http://m.facebook.com
9 21 0.01% https://www.bing.com/
10 18 0.01% https://iflsweb.org
11 16 0.01% https://search.yahoo.com/
12 14 0.01% http://m.facebook.com/
13 12 0.01% http://www.google.com/
14 12 0.01% https://www.iflsweb.org
15 10 0.01% https://duckduckgo.com/
16 10 0.01% https://l.facebook.com/
17 9 0.01% http://www.google.com/url
18 9 0.01% https://pinapchik.com/
19 9 0.01% https://rental-power.com.ua/generators/
20 9 0.01% https://stk-vrn.ru/
21 8 0.01% (compatible
22 8 0.01% http://74.95.182.172:80/admin/login.asp
23 8 0.01% https://www.bing.com/search
24 7 0.00% http://74.95.182.172/
25 7 0.00% https://r.search.yahoo.com/_ylt
26 6 0.00% https://en.wikipedia.org/
27 6 0.00% https://rating-bestcasino.com/
28 6 0.00% https://vids18.site/
29 6 0.00% https://www.crawlson.com/search
30 5 0.00% https://m.facebook.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% class of 1963 reunion scotch plains nj. 2023

Top 15 of 220 Total User Agents
# Hits User Agent
1 53445 34.97% Mozilla
2 53433 34.96% Mozilla/5.0
3 38552 25.22% AhrefsBot/7.0
4 13061 8.55% MegaIndex.r
5 10646 6.97% bingbot/2.0
6 9029 5.91% DotBot/1.1
7 6078 3.98% Adsbot/3.1
8 4637 3.03% BLEXBot/1.0
9 3834 2.51% Googlebot/2.1 (+http://www.google.com/bot.html)
10 2930 1.92% SemrushBot/7~bl
11 2773 1.81% MJ12bot/v1.4
12 1655 1.08% The Knowledge AI
13 751 0.49% Googlebot-Image/1.0
14 580 0.38% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
15 519 0.34% Googlebot/2.1

Usage by Location for February 2021

Top 30 of 42 Total Locations
# Hits Files kB F kB In kB Out Location
1 119521 78.20% 112846 79.73% 18519378 75.90% 0 0.00% 0 0.00% Unresolved/Unknown
2 31956 20.91% 28534 20.16% 5847183 23.97% 0 0.00% 0 0.00% United States
3 1030 0.67% 18 0.01% 384 0.00% 0 0.00% 0 0.00% China
4 144 0.09% 79 0.06% 24259 0.10% 0 0.00% 0 0.00% Russian Federation
5 68 0.04% 5 0.00% 36 0.00% 0 0.00% 0 0.00% France
6 22 0.01% 13 0.01% 45 0.00% 0 0.00% 0 0.00% Netherlands
7 11 0.01% 2 0.00% 9 0.00% 0 0.00% 0 0.00% India
8 8 0.01% 2 0.00% 7 0.00% 0 0.00% 0 0.00% Taiwan
9 7 0.00% 6 0.00% 20 0.00% 0 0.00% 0 0.00% Great Britain (UK)
10 5 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Bahrain
11 5 0.00% 4 0.00% 13 0.00% 0 0.00% 0 0.00% Brazil
12 5 0.00% 4 0.00% 13 0.00% 0 0.00% 0 0.00% Poland
13 4 0.00% 2 0.00% 7 0.00% 0 0.00% 0 0.00% Germany
14 4 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Denmark
15 4 0.00% 3 0.00% 10 0.00% 0 0.00% 0 0.00% Spain
16 4 0.00% 3 0.00% 10 0.00% 0 0.00% 0 0.00% Indonesia
17 4 0.00% 3 0.00% 7121 0.03% 0 0.00% 0 0.00% Mauritius
18 4 0.00% 3 0.00% 10 0.00% 0 0.00% 0 0.00% Turkey
19 3 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Australia
20 3 0.00% 3 0.00% 10 0.00% 0 0.00% 0 0.00% Iran
21 3 0.00% 2 0.00% 7 0.00% 0 0.00% 0 0.00% Romania
22 3 0.00% 3 0.00% 10 0.00% 0 0.00% 0 0.00% Ukraine
23 2 0.00% 1 0.00% 4 0.00% 0 0.00% 0 0.00% Canada
24 2 0.00% 2 0.00% 6 0.00% 0 0.00% 0 0.00% Egypt
25 2 0.00% 2 0.00% 6 0.00% 0 0.00% 0 0.00% Greece
26 2 0.00% 2 0.00% 6 0.00% 0 0.00% 0 0.00% Italy
27 2 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Mongolia
28 2 0.00% 1 0.00% 4 0.00% 0 0.00% 0 0.00% Portugal
29 2 0.00% 2 0.00% 6 0.00% 0 0.00% 0 0.00% Sweden
30 2 0.00% 2 0.00% 6 0.00% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.01