Usage Statistics for www.thejointlibrary.org

Summary Period: May 2008
Generated 02-May-2008 06:25 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 6012
Total Files 4839
Total Pages 3366
Total Visits 515
Total KBytes 999627
Total Unique Sites 574
Total Unique URLs 2001
Total Unique Referrers 138
Total Unique User Agents 21
. Avg Max
Hits per Hour 125 656
Hits per Day 3006 5163
Files per Day 2419 4151
Pages per Day 1683 2745
Visits per Day 257 395
KBytes per Day 499813 940137
Hits by Response Code
Code 200 - OK 4839
Code 206 - Partial Content 170
Code 301 - Moved Permanently 372
Code 302 - Found 61
Code 304 - Not Modified 370
Code 404 - Not Found 191
Code 500 - Internal Server Error 9

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 5163 85.88% 4151 85.78% 2745 81.55% 395 76.70% 482 83.97% 940137 94.05%
2 849 14.12% 688 14.22% 621 18.45% 122 23.69% 139 24.22% 59489 5.95%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 232 465 7.73% 198 396 8.18% 144 288 8.56% 22528 45056 4.51%
1 120 241 4.01% 104 209 4.32% 98 196 5.82% 5027 10054 1.01%
2 108 217 3.61% 92 185 3.82% 91 182 5.41% 5026 10051 1.01%
3 93 186 3.09% 81 163 3.37% 80 160 4.75% 3203 6406 0.64%
4 92 185 3.08% 80 161 3.33% 77 155 4.60% 4697 9395 0.94%
5 99 199 3.31% 80 160 3.31% 67 135 4.01% 6816 13632 1.36%
6 107 215 3.58% 83 166 3.43% 80 161 4.78% 7372 14744 1.47%
7 73 147 2.45% 60 120 2.48% 47 94 2.79% 79600 159199 15.93%
8 65 131 2.18% 45 90 1.86% 41 83 2.47% 7155 14310 1.43%
9 73 147 2.45% 50 101 2.09% 30 60 1.78% 3973 7946 0.79%
10 207 414 6.89% 163 326 6.74% 98 196 5.82% 20222 40445 4.05%
11 140 280 4.66% 123 246 5.08% 68 136 4.04% 10006 20012 2.00%
12 49 98 1.63% 29 58 1.20% 21 42 1.25% 5730 11461 1.15%
13 80 160 2.66% 47 94 1.94% 32 64 1.90% 3791 7583 0.76%
14 65 131 2.18% 34 69 1.43% 27 55 1.63% 2398 4795 0.48%
15 78 156 2.59% 43 87 1.80% 28 57 1.69% 2517 5034 0.50%
16 90 180 2.99% 67 134 2.77% 49 99 2.94% 23497 46994 4.70%
17 90 181 3.01% 63 126 2.60% 50 100 2.97% 12909 25819 2.58%
18 70 141 2.35% 64 129 2.67% 50 100 2.97% 10807 21613 2.16%
19 192 384 6.39% 170 340 7.03% 63 127 3.77% 12762 25524 2.55%
20 244 488 8.12% 224 448 9.26% 123 247 7.34% 88756 177512 17.76%
21 180 361 6.00% 168 336 6.94% 101 202 6.00% 10861 21721 2.17%
22 124 249 4.14% 104 209 4.32% 62 125 3.71% 2635 5270 0.53%
23 328 656 10.91% 243 486 10.04% 151 302 8.97% 147525 295051 29.52%

Top 30 of 2001 Total URLs
# Hits KBytes URL
1 266 4.42% 996 0.10% /mail/*
2 123 2.05% 1269 0.13% /archives/yearbooks/1988/
3 90 1.50% 918 0.09% /archives/yearbooks/1998/
4 89 1.48% 909 0.09% /archives/yearbooks/1997/
5 88 1.46% 900 0.09% /archives/yearbooks/1989/
6 69 1.15% 380 0.04% /autism/
7 57 0.95% 587 0.06% /archives/yearbooks/1999/
8 52 0.86% 702 0.07% /mail/src/right_main.php
9 37 0.62% 157 0.02% /archives/TheTimes/1976/1976-02-12/
10 35 0.58% 268 0.03% /archives/yearbooks/1961/
11 34 0.57% 149 0.01% /archives/TheTimes/1976/1976-09-30/
12 32 0.53% 136 0.01% /archives/TheTimes/1976/1976-03-04/
13 32 0.53% 138 0.01% /archives/TheTimes/1976/1976-08-05/
14 32 0.53% 135 0.01% /archives/TheTimes/1976/1976-09-09/
15 31 0.52% 305 0.03% /archives/yearbooks/1980/
16 30 0.50% 133 0.01% /archives/TheTimes/1964/1964-03-12/
17 30 0.50% 316 0.03% /archives/yearbooks/2000/
18 26 0.43% 259 0.03% /archives/yearbooks/1986/
19 25 0.42% 235 0.02% /archives/yearbooks/1994/
20 25 0.42% 85 0.01% /mail/src/left_main.php
21 24 0.40% 30 0.00% /
22 24 0.40% 98 0.01% /archives/TheTimes/1984/1984-07-26/
23 24 0.40% 101 0.01% /archives/TheTimes/1995/1995-11-30/
24 23 0.38% 8 0.00% /mail/src/webmail.php
25 22 0.37% 215 0.02% /archives/yearbooks/1984/
26 22 0.37% 1 0.00% /mail/images/sort_none.png
27 22 0.37% 1 0.00% /mail/images/up_pointer.png
28 22 0.37% 49 0.00% /mail/src/login.php
29 20 0.33% 85 0.01% /archives/TheTimes/1964/1964-01-23/
30 19 0.32% 81 0.01% /archives/TheTimes/1973/1973-11-15/

Top 10 of 2001 Total URLs By KBytes
# Hits KBytes URL
1 8 0.13% 496986 49.72% /autism/downloads/LibrariesCC1Mbps.flv
2 3 0.05% 41016 4.10% /autism/downloads/LAAWC-powerpoint.ppt
3 2 0.03% 6779 0.68% /autism/downloads/guide.ppt
4 7 0.12% 4342 0.43% /autism/downloads/guide.pdf
5 1 0.02% 3773 0.38% /archives/TheTimes/1998/1998-02-05/pg_0022.pdf
6 4 0.07% 3596 0.36% /autism/downloads/handout.doc
7 1 0.02% 3302 0.33% /archives/yearbooks/1960/pg_0001.pdf
8 1 0.02% 2641 0.26% /archives/yearbooks/1948/pg_0001.pdf
9 1 0.02% 2368 0.24% /autism/downloads/book-example.ppt
10 1 0.02% 2161 0.22% /archives/TheTimes/1998/1998-01-29/pg_0002.pdf

Top 10 of 174 Total Entry Pages
# Hits Visits URL
1 24 0.40% 18 6.29% /
2 69 1.15% 16 5.59% /autism/
3 9 0.15% 8 2.80% /archives/ephemera/index4.cgi
4 11 0.18% 6 2.10% /archives/TheTimes/
5 8 0.13% 6 2.10% /archives/yearbooks/1950/
6 5 0.08% 5 1.75% /archives/ephemera/showseries.cgi
7 7 0.12% 5 1.75% /archives/yearbooks/
8 5 0.08% 4 1.40% /archives/TheTimes/1995/1995-09-07/
9 5 0.08% 4 1.40% /archives/books/BattleOfShortHills/
10 6 0.10% 4 1.40% /archives/books/ImagesOfAmericaFanwood/

Top 10 of 287 Total Exit Pages
# Hits Visits URL
1 69 1.15% 31 6.70% /autism/
2 24 0.40% 13 2.81% /
3 9 0.15% 7 1.51% /archives/ephemera/index4.cgi
4 11 0.18% 7 1.51% /autism/video.htm
5 8 0.13% 6 1.30% /archives/yearbooks/1950/
6 6 0.10% 5 1.08% /archives/TheTimes/1995/1995-07-13/
7 5 0.08% 5 1.08% /archives/TheTimes/1995/1995-09-07/
8 4 0.07% 4 0.86% /archives/
9 11 0.18% 4 0.86% /archives/TheTimes/
10 6 0.10% 4 0.86% /archives/TheTimes/1995/1995-08-10/

Top 30 of 574 Total Sites
# Hits Files KBytes Visits Hostname
1 2089 34.75% 1916 39.59% 149720 14.98% 2 0.39% crawl-66-249-65-14.googlebot.com
2 568 9.45% 523 10.81% 159483 15.95% 1 0.19% pool-71-127-209-135.nwrknj.east.verizon.net
3 399 6.64% 394 8.14% 30934 3.09% 1 0.19% pool-71-187-167-173.nwrknj.fios.verizon.net
4 363 6.04% 362 7.48% 28659 2.87% 1 0.19% 70-90-20-145-busname-nj.panjde.hfc.comcastbusiness.net
5 219 3.64% 112 2.31% 960 0.10% 8 1.55% router
6 104 1.73% 42 0.87% 13108 1.31% 1 0.19% 64.8.5.195
7 86 1.43% 85 1.76% 9658 0.97% 1 0.19% adsl-99-149-246-125.dsl.sfldmi.sbcglobal.net
8 84 1.40% 41 0.85% 46660 4.67% 2 0.39% pool-72-88-154-240.nwrknj.east.verizon.net
9 81 1.35% 81 1.67% 470 0.05% 17 3.30% crawl-10.cuill.com
10 67 1.11% 48 0.99% 344 0.03% 3 0.58% pool-141-153-226-192.nwrk.east.verizon.net
11 56 0.93% 28 0.58% 150439 15.05% 1 0.19% c-98-195-55-156.hsd1.tx.comcast.net
12 40 0.67% 28 0.58% 147 0.01% 2 0.39% c-69-142-224-224.hsd1.nj.comcast.net
13 33 0.55% 17 0.35% 76 0.01% 12 2.33% msnbot-65-55-211-90.search.msn.com
14 33 0.55% 23 0.48% 1721 0.17% 1 0.19% wallwhale-pub.fda.gov
15 32 0.53% 30 0.62% 959 0.10% 1 0.19% c-71-62-29-216.hsd1.va.comcast.net
16 31 0.52% 28 0.58% 150413 15.05% 2 0.39% c-76-22-181-208.hsd1.tn.comcast.net
17 29 0.48% 18 0.37% 150346 15.04% 1 0.19% pool-68-238-198-44.phil.east.verizon.net
18 24 0.40% 22 0.45% 342 0.03% 1 0.19% 58.68.114.195
19 24 0.40% 22 0.45% 249 0.02% 1 0.19% 74.215.95.59
20 24 0.40% 14 0.29% 526 0.05% 7 1.36% msnbot-65-55-211-94.search.msn.com
21 23 0.38% 21 0.43% 3571 0.36% 1 0.19% 207.47.45.8.static.nextweb.net
22 23 0.38% 12 0.25% 3355 0.34% 9 1.75% msnbot-65-55-211-89.search.msn.com
23 23 0.38% 20 0.41% 229 0.02% 1 0.19% pool-71-166-110-190.bltmmd.east.verizon.net
24 22 0.37% 20 0.41% 310 0.03% 1 0.19% 10.1.20.109
25 22 0.37% 12 0.25% 61 0.01% 2 0.39% 71.4.168.165.ptr.us.xo.net
26 22 0.37% 11 0.23% 71 0.01% 5 0.97% msnbot-65-55-211-87.search.msn.com
27 22 0.37% 21 0.43% 289 0.03% 1 0.19% ool-182e9241.dyn.optonline.net
28 22 0.37% 20 0.41% 717 0.07% 1 0.19% wnpgmb11dc1-45-170-245.dynamic.mts.net
29 21 0.35% 12 0.25% 849 0.08% 8 1.55% msnbot-65-55-211-86.search.msn.com
30 21 0.35% 11 0.23% 859 0.09% 9 1.75% msnbot-65-55-211-92.search.msn.com

Top 10 of 574 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 568 9.45% 523 10.81% 159483 15.95% 1 0.19% pool-71-127-209-135.nwrknj.east.verizon.net
2 56 0.93% 28 0.58% 150439 15.05% 1 0.19% c-98-195-55-156.hsd1.tx.comcast.net
3 31 0.52% 28 0.58% 150413 15.05% 2 0.39% c-76-22-181-208.hsd1.tn.comcast.net
4 29 0.48% 18 0.37% 150346 15.04% 1 0.19% pool-68-238-198-44.phil.east.verizon.net
5 2089 34.75% 1916 39.59% 149720 14.98% 2 0.39% crawl-66-249-65-14.googlebot.com
6 84 1.40% 41 0.85% 46660 4.67% 2 0.39% pool-72-88-154-240.nwrknj.east.verizon.net
7 399 6.64% 394 8.14% 30934 3.09% 1 0.19% pool-71-187-167-173.nwrknj.fios.verizon.net
8 363 6.04% 362 7.48% 28659 2.87% 1 0.19% 70-90-20-145-busname-nj.panjde.hfc.comcastbusiness.net
9 18 0.30% 17 0.35% 18432 1.84% 1 0.19% 75-164-245-72.ptld.qwest.net
10 104 1.73% 42 0.87% 13108 1.31% 1 0.19% 64.8.5.195

Top 30 of 138 Total Referrers
# Hits Referrer
1 358 5.95% http://www.thejointlibrary.org/autism/
2 201 3.34% http://www.thejointlibrary.org/archives/yearbooks/1988/index.cgi
3 149 2.48% http://www.thejointlibrary.org/archives/yearbooks/1989/index.cgi
4 131 2.18% http://www.thejointlibrary.org/archives/yearbooks/1997/index.cgi
5 128 2.13% http://www.thejointlibrary.org/archives/yearbooks/1998/index.cgi
6 107 1.78% http://www.thejointlibrary.org/mail/src/right_main.php
7 93 1.55% http://www.thejointlibrary.org/autism/resources.htm
8 90 1.50% http://www.google.com/search
9 76 1.26% http://www.thejointlibrary.org/archives/TheTimes/
10 74 1.23% http://www.thejointlibrary.org/archives/yearbooks/1999/index.cgi
11 68 1.13% http://www.thejointlibrary.org/archives/yearbooks/1961/index.cgi
12 59 0.98% http://www.thejointlibrary.org/mail/src/login.php
13 52 0.86% http://www.thejointlibrary.org/archives/TheTimes/1995/1995-11-30/index.cgi
14 49 0.82% http://community.livejournal.com/library_mofo/799654.html
15 45 0.75% http://www.thejointlibrary.org/autism/video.htm
16 44 0.73% http://www.thejointlibrary.org/mail/src/webmail.php
17 40 0.67% http://www.thejointlibrary.org/archives/TheTimes/1995/1995-11-23/index.cgi
18 38 0.63% http://www.thejointlibrary.org/archives/yearbooks/
19 33 0.55% http://www.thejointlibrary.org/archives/yearbooks/1994/index.cgi
20 29 0.48% http://www.thejointlibrary.org/archives/TheTimes/1995/1995-11-16/index.cgi
21 28 0.47% http://www.thejointlibrary.org/archives/TheTimes/1995/1995-10-12/index.cgi
22 28 0.47% http://www.thejointlibrary.org/archives/TheTimes/1995/1995-11-09/index.cgi
23 27 0.45% http://www.thejointlibrary.org/archives/TheTimes/1995/1995-10-05/index.cgi
24 27 0.45% http://www.thejointlibrary.org/archives/yearbooks/2000/index.cgi
25 25 0.42% http://www.thejointlibrary.org/archives/TheTimes/1987/1987-12-10/index.cgi
26 25 0.42% http://www.thejointlibrary.org/archives/TheTimes/1995/1995-10-19/index.cgi
27 24 0.40% http://www.thejointlibrary.org/archives/TheTimes/1987/
28 24 0.40% http://www.thejointlibrary.org/archives/TheTimes/1995/1995-11-02/index.cgi
29 23 0.38% http://www.thejointlibrary.org/archives/TheTimes/1995/1995-12-07/index.cgi
30 21 0.35% http://www.thejointlibrary.org/archives/TheTimes/1995/

Top 7 of 7 Total Search Strings
# Hits Search String
1 3 33.33% scotch plains times archives
2 1 11.11% 1964 yearbook pics
3 1 11.11% class of 1961 scotch plains fanwood high school
4 1 11.11% scotch plains and fanwood high school
5 1 11.11% scotch plains fanwood times
6 1 11.11% scotch plains times
7 1 11.11% scotch plains-fanwood times

Top 15 of 21 Total User Agents
# Hits User Agent
1 2090 34.76% Googlebot/2.1
2 2075 34.51% MSIE
3 1534 25.52% MSIE 6.0
4 982 16.33% Mozilla
5 976 16.23% Mozilla/5.0
6 522 8.68% MSIE 7.0
7 520 8.65% Yahoo! Slurp
8 277 4.61% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
9 40 0.67% Snapbot/1.0 (Snap Shots, +http://www.snap.com)
10 15 0.25% MSIE 5.0
11 7 0.12% Yahoo! Slurp/3.0
12 7 0.12% contype
13 4 0.07% Mozilla/4.0
14 3 0.05% Ask Jeeves/Teoma
15 3 0.05% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)

Usage by Country for May 2008

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 2655 44.16% 2228 46.04% 795138 79.54% Network
2 2636 43.85% 2315 47.84% 164949 16.50% US Commercial
3 584 9.71% 358 7.40% 24356 2.44% Unresolved/Unknown
4 37 0.62% 27 0.56% 3221 0.32% US Government
5 14 0.23% 12 0.25% 2638 0.26% Non-Profit Organization
6 14 0.23% 11 0.23% 172 0.02% Switzerland
7 13 0.22% 11 0.23% 171 0.02% United Kingdom
8 9 0.15% 7 0.14% 1838 0.18% US Educational
9 6 0.10% 3 0.06% 689 0.07% Australia
10 5 0.08% 4 0.08% 1106 0.11% Spain
11 4 0.07% 4 0.08% 603 0.06% Brazil
12 4 0.07% 4 0.08% 85 0.01% Fiji
13 3 0.05% 2 0.04% 282 0.03% Croatia (Hrvatska)
14 3 0.05% 2 0.04% 183 0.02% Mexico
15 3 0.05% 3 0.06% 1036 0.10% United States
16 2 0.03% 2 0.04% 192 0.02% Canada
17 2 0.03% 2 0.04% 151 0.02% India
18 2 0.03% 1 0.02% 243 0.02% Japan
19 2 0.03% 2 0.04% 200 0.02% New Zealand (Aotearoa)
20 2 0.03% 2 0.04% 494 0.05% Turkey
21 2 0.03% 2 0.04% 184 0.02% Uruguay
22 1 0.02% 1 0.02% 398 0.04% US Military
23 1 0.02% 1 0.02% 292 0.03% Estonia
24 1 0.02% 1 0.02% 92 0.01% Finland
25 1 0.02% 0 0.00% 0 0.00% France
26 1 0.02% 0 0.00% 0 0.00% Indonesia
27 1 0.02% 1 0.02% 369 0.04% Netherlands
28 1 0.02% 1 0.02% 134 0.01% Norway
29 1 0.02% 1 0.02% 4 0.00% Pakistan
30 1 0.02% 0 0.00% 0 0.00% Russian Federation


Generated by Webalizer Version 2.01