Usage Statistics for www.thejointlibrary.org

Summary Period: April 2008
Generated 01-May-2008 06:25 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 216384
Total Files 163835
Total Pages 99300
Total Visits 15726
Total KBytes 24012789
Total Unique Sites 6870
Total Unique URLs 30412
Total Unique Referrers 1275
Total Unique User Agents 133
. Avg Max
Hits per Hour 300 2485
Hits per Day 7212 12216
Files per Day 5461 9534
Pages per Day 3310 5318
Visits per Day 524 956
KBytes per Day 800426 2986676
Hits by Response Code
Undefined response code 5
Code 200 - OK 163835
Code 206 - Partial Content 1930
Code 301 - Moved Permanently 10682
Code 302 - Found 2330
Code 304 - Not Modified 32309
Code 400 - Bad Request 3
Code 401 - Unauthorized 5
Code 404 - Not Found 5055
Code 405 - Method Not Allowed 35
Code 408 - Request Timeout 4
Code 500 - Internal Server Error 191

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 12216 5.65% 8911 5.44% 5318 5.36% 733 4.66% 827 12.04% 610884 2.54%
2 11937 5.52% 9534 5.82% 5032 5.07% 584 3.71% 713 10.38% 861791 3.59%
3 8726 4.03% 6853 4.18% 4106 4.13% 378 2.40% 455 6.62% 704261 2.93%
4 7882 3.64% 6457 3.94% 4637 4.67% 956 6.08% 933 13.58% 433601 1.81%
5 4548 2.10% 3414 2.08% 2488 2.51% 442 2.81% 545 7.93% 219150 0.91%
6 6339 2.93% 4342 2.65% 2928 2.95% 700 4.45% 765 11.14% 409171 1.70%
7 4920 2.27% 3334 2.03% 2176 2.19% 531 3.38% 600 8.73% 341716 1.42%
8 7841 3.62% 4946 3.02% 2372 2.39% 518 3.29% 629 9.16% 346564 1.44%
9 7639 3.53% 6170 3.77% 4154 4.18% 411 2.61% 545 7.93% 437269 1.82%
10 7316 3.38% 6272 3.83% 3335 3.36% 373 2.37% 446 6.49% 863222 3.59%
11 7340 3.39% 6008 3.67% 3634 3.66% 751 4.78% 780 11.35% 576126 2.40%
12 11256 5.20% 7138 4.36% 5071 5.11% 517 3.29% 650 9.46% 436114 1.82%
13 6348 2.93% 4971 3.03% 3122 3.14% 600 3.82% 749 10.90% 425909 1.77%
14 6575 3.04% 4697 2.87% 2292 2.31% 506 3.22% 693 10.09% 293545 1.22%
15 7422 3.43% 5553 3.39% 3067 3.09% 551 3.50% 655 9.53% 428143 1.78%
16 5989 2.77% 4511 2.75% 2582 2.60% 483 3.07% 653 9.51% 314446 1.31%
17 7300 3.37% 5538 3.38% 2720 2.74% 324 2.06% 442 6.43% 379668 1.58%
18 7943 3.67% 5335 3.26% 3307 3.33% 740 4.71% 826 12.02% 1456814 6.07%
19 6083 2.81% 4377 2.67% 2987 3.01% 371 2.36% 473 6.89% 498616 2.08%
20 5507 2.55% 4733 2.89% 3182 3.20% 485 3.08% 604 8.79% 599035 2.49%
21 6122 2.83% 4809 2.94% 2859 2.88% 386 2.45% 510 7.42% 910236 3.79%
22 7271 3.36% 5761 3.52% 3485 3.51% 598 3.80% 669 9.74% 844974 3.52%
23 5380 2.49% 4155 2.54% 2208 2.22% 433 2.75% 577 8.40% 526660 2.19%
24 6023 2.78% 3482 2.13% 2077 2.09% 286 1.82% 416 6.06% 1551245 6.46%
25 7910 3.66% 6377 3.89% 4124 4.15% 391 2.49% 451 6.56% 1068335 4.45%
26 3979 1.84% 3216 1.96% 2347 2.36% 450 2.86% 483 7.03% 1041702 4.34%
27 6420 2.97% 5445 3.32% 3523 3.55% 555 3.53% 676 9.84% 1105205 4.60%
28 9378 4.33% 7428 4.53% 4422 4.45% 622 3.96% 758 11.03% 2986676 12.44%
29 6705 3.10% 5346 3.26% 3283 3.31% 639 4.06% 765 11.14% 2551712 10.63%
30 6069 2.80% 4722 2.88% 2462 2.48% 480 3.05% 629 9.16% 789999 3.29%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 154 4648 2.15% 130 3920 2.39% 98 2946 2.97% 12935 388063 1.62%
1 154 4631 2.14% 128 3849 2.35% 93 2808 2.83% 13021 390616 1.63%
2 218 6555 3.03% 119 3595 2.19% 102 3076 3.10% 12483 374487 1.56%
3 130 3900 1.80% 90 2727 1.66% 76 2308 2.32% 10587 317616 1.32%
4 102 3083 1.42% 79 2398 1.46% 74 2222 2.24% 8548 256431 1.07%
5 157 4730 2.19% 130 3918 2.39% 121 3655 3.68% 10826 324772 1.35%
6 124 3721 1.72% 88 2668 1.63% 81 2438 2.46% 9557 286725 1.19%
7 185 5557 2.57% 139 4192 2.56% 99 2974 2.99% 14387 431621 1.80%
8 261 7832 3.62% 173 5194 3.17% 98 2963 2.98% 26148 784434 3.27%
9 388 11640 5.38% 280 8425 5.14% 148 4445 4.48% 36691 1100725 4.58%
10 333 10006 4.62% 251 7532 4.60% 141 4233 4.26% 49700 1491006 6.21%
11 358 10768 4.98% 290 8707 5.31% 158 4757 4.79% 47498 1424940 5.93%
12 400 12015 5.55% 308 9247 5.64% 164 4949 4.98% 72928 2187850 9.11%
13 433 12999 6.01% 330 9911 6.05% 178 5347 5.38% 62544 1876307 7.81%
14 451 13530 6.25% 335 10050 6.13% 186 5606 5.65% 58359 1750780 7.29%
15 516 15509 7.17% 367 11010 6.72% 197 5929 5.97% 46918 1407526 5.86%
16 493 14796 6.84% 345 10373 6.33% 194 5847 5.89% 42816 1284465 5.35%
17 414 12440 5.75% 313 9407 5.74% 171 5139 5.18% 32423 972694 4.05%
18 361 10833 5.01% 265 7955 4.86% 160 4805 4.84% 34331 1029934 4.29%
19 361 10835 5.01% 306 9183 5.61% 179 5388 5.43% 42889 1286680 5.36%
20 368 11062 5.11% 283 8504 5.19% 161 4833 4.87% 66792 2003747 8.34%
21 321 9657 4.46% 258 7748 4.73% 146 4391 4.42% 37185 1115558 4.65%
22 263 7919 3.66% 220 6605 4.03% 140 4208 4.24% 21263 637882 2.66%
23 257 7718 3.57% 223 6717 4.10% 134 4033 4.06% 29598 887931 3.70%

Top 30 of 30412 Total URLs
# Hits KBytes URL
1 2579 1.19% 37698 0.16% /mail/src/right_main.php
2 2159 1.00% 3289 0.01% /archives/archives.css
3 1993 0.92% 10330 0.04% /mail/*
4 1810 0.84% 17649 0.07% /archives/yearbooks/1990/
5 1558 0.72% 16070 0.07% /archives/yearbooks/1988/
6 1501 0.69% 14636 0.06% /archives/yearbooks/1984/
7 1445 0.67% 14889 0.06% /archives/yearbooks/1998/
8 1289 0.60% 12555 0.05% /archives/yearbooks/1969/
9 1244 0.57% 12702 0.05% /archives/yearbooks/1989/
10 1232 0.57% 7189 0.03% /cgi-bin/*
11 1231 0.57% 16191 0.07% /archives/search.cgi
12 1227 0.57% 7189 0.03% /cgi-bin/htsearch
13 1215 0.56% 12724 0.05% /archives/yearbooks/2000/
14 1165 0.54% 11409 0.05% /archives/yearbooks/1980/
15 1102 0.51% 26 0.00% /mail/images/sort_none.png
16 1092 0.50% 25 0.00% /mail/images/up_pointer.png
17 1050 0.49% 10827 0.05% /archives/yearbooks/1991/
18 966 0.45% 9012 0.04% /archives/yearbooks/1993/
19 947 0.44% 9088 0.04% /archives/yearbooks/1996/
20 931 0.43% 9061 0.04% /archives/yearbooks/1983/
21 913 0.42% 8303 0.03% /archives/yearbooks/1981/
22 858 0.40% 8884 0.04% /archives/yearbooks/1978/
23 853 0.39% 8276 0.03% /archives/yearbooks/1995/
24 841 0.39% 7875 0.03% /archives/yearbooks/1994/
25 823 0.38% 10164 0.04% /archives/yearbooks/1970/
26 823 0.38% 8666 0.04% /archives/yearbooks/1973/
27 794 0.37% 7706 0.03% /archives/yearbooks/1985/
28 773 0.36% 7966 0.03% /archives/yearbooks/1979/
29 773 0.36% 7694 0.03% /mail/src/read_body.php
30 772 0.36% 7920 0.03% /archives/yearbooks/1997/

Top 10 of 30412 Total URLs By KBytes
# Hits KBytes URL
1 96 0.04% 5490374 22.86% /autism/downloads/LibrariesCC1Mbps.flv
2 14 0.01% 1654941 6.89% /autism/downloads/AutismVideo.iso
3 33 0.02% 875749 3.65% /autism/downloads/Libraries CC1Mbps.flv
4 11 0.01% 453165 1.89% /autism/downloads//LibrariesCC1Mbps.flv
5 4 0.00% 346113 1.44% /autism/downloads/test.mp4
6 15 0.01% 172933 0.72% /autism/downloads/LAAWC-powerpoint.ppt
7 32 0.01% 64810 0.27% /autism/downloads/book-example.ppt
8 41 0.02% 64452 0.27% /autism/downloads/guide.ppt
9 133 0.06% 62689 0.26% /autism/downloads/guide.pdf
10 2579 1.19% 37698 0.16% /mail/src/right_main.php

Top 10 of 1516 Total Entry Pages
# Hits Visits URL
1 580 0.27% 394 4.36% /
2 711 0.33% 256 2.84% /autism/video.htm
3 748 0.35% 181 2.00% /autism/
4 600 0.28% 180 1.99% /archives/
5 320 0.15% 168 1.86% /archives/ephemera/libraries/
6 293 0.14% 164 1.82% /archives/ephemera/index4.cgi
7 432 0.20% 158 1.75% /archives/yearbooks/
8 273 0.13% 135 1.50% /archives/ephemera/showseries.cgi
9 759 0.35% 93 1.03% /archives/yearbooks/1959/
10 1227 0.57% 92 1.02% /cgi-bin/htsearch

Top 10 of 1660 Total Exit Pages
# Hits Visits URL
1 711 0.33% 348 2.31% /autism/video.htm
2 580 0.27% 272 1.81% /
3 748 0.35% 226 1.50% /autism/
4 320 0.15% 170 1.13% /archives/ephemera/libraries/
5 293 0.14% 167 1.11% /archives/ephemera/index4.cgi
6 273 0.13% 137 0.91% /archives/ephemera/showseries.cgi
7 600 0.28% 126 0.84% /archives/
8 759 0.35% 113 0.75% /archives/yearbooks/1959/
9 222 0.10% 105 0.70% /archives/ephemera/
10 1231 0.57% 102 0.68% /archives/search.cgi

Top 30 of 6870 Total Sites
# Hits Files KBytes Visits Hostname
1 22193 10.26% 20089 12.26% 1903040 7.93% 9 0.06% crawl-66-249-70-175.googlebot.com
2 19895 9.19% 10494 6.41% 2843385 11.84% 210 1.34% router
3 12904 5.96% 11906 7.27% 3041960 12.67% 61 0.39% crawl-66-249-65-14.googlebot.com
4 6905 3.19% 5005 3.05% 391409 1.63% 10 0.06% c-76-116-210-109.hsd1.nj.comcast.net
5 5204 2.40% 4159 2.54% 309196 1.29% 10 0.06% pool-71-187-167-173.nwrknj.fios.verizon.net
6 4929 2.28% 4766 2.91% 21057 0.09% 137 0.87% crawl-10.cuill.com
7 3250 1.50% 2336 1.43% 143890 0.60% 8 0.05% tul.oneok.com
8 3158 1.46% 595 0.36% 28906 0.12% 4 0.03% 413326c2.cst.lightpath.net
9 2711 1.25% 2272 1.39% 242616 1.01% 3 0.02% crawl-66-249-70-198.googlebot.com
10 2149 0.99% 1889 1.15% 373640 1.56% 4 0.03% crawl-66-249-72-196.googlebot.com
11 1902 0.88% 1714 1.05% 364678 1.52% 4 0.03% 182-141.126-70.tampabay.res.rr.com
12 1898 0.88% 1738 1.06% 145216 0.60% 3 0.02% c-69-142-196-133.hsd1.nj.comcast.net
13 1705 0.79% 343 0.21% 35147 0.15% 4 0.03% c-69-253-168-3.hsd1.nj.comcast.net
14 1493 0.69% 372 0.23% 1077809 4.49% 20 0.13% 10.1.20.120
15 1402 0.65% 1289 0.79% 8524 0.04% 1 0.01% 251.red-81-37-2.dynamicip.rima-tde.net
16 1357 0.63% 1337 0.82% 101103 0.42% 7 0.04% athedsl-239018.home.otenet.gr
17 1345 0.62% 621 0.38% 1079716 4.50% 24 0.15% 65.196.59.130
18 1329 0.61% 728 0.44% 53572 0.22% 21 0.13% livebot-65-55-212-191.search.live.com
19 1219 0.56% 1190 0.73% 96732 0.40% 2 0.01% doc-72-47-15-177.terrell.tx.cebridge.net
20 1110 0.51% 1100 0.67% 81964 0.34% 4 0.03% md-sntw-zop03.wachovia.com
21 1074 0.50% 743 0.45% 192097 0.80% 44 0.28% pool-71-187-226-178.nwrknj.fios.verizon.net
22 1050 0.49% 1044 0.64% 21698 0.09% 1 0.01% mail.nealonlaw.com
23 1049 0.48% 1027 0.63% 95000 0.40% 4 0.03% np45.iauq.com
24 1033 0.48% 840 0.51% 206323 0.86% 2 0.01% ool-18bb6969.dyn.optonline.net
25 997 0.46% 983 0.60% 114132 0.48% 2 0.01% c-69-255-18-86.hsd1.va.comcast.net
26 978 0.45% 860 0.52% 53471 0.22% 4 0.03% einstein-dialup-35.einstein.edu
27 976 0.45% 813 0.50% 58058 0.24% 6 0.04% uslec-66-255-117-14.cust.uslec.net
28 956 0.44% 830 0.51% 63325 0.26% 2 0.01% pool-70-111-227-148.nwrk.east.verizon.net
29 920 0.43% 903 0.55% 125201 0.52% 9 0.06% mail.union.k12.nj.us
30 912 0.42% 449 0.27% 41658 0.17% 2 0.01% pool-141-150-15-70.mad.east.verizon.net

Top 10 of 6870 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12904 5.96% 11906 7.27% 3041960 12.67% 61 0.39% crawl-66-249-65-14.googlebot.com
2 19895 9.19% 10494 6.41% 2843385 11.84% 210 1.34% router
3 22193 10.26% 20089 12.26% 1903040 7.93% 9 0.06% crawl-66-249-70-175.googlebot.com
4 1345 0.62% 621 0.38% 1079716 4.50% 24 0.15% 65.196.59.130
5 1493 0.69% 372 0.23% 1077809 4.49% 20 0.13% 10.1.20.120
6 6905 3.19% 5005 3.05% 391409 1.63% 10 0.06% c-76-116-210-109.hsd1.nj.comcast.net
7 2149 0.99% 1889 1.15% 373640 1.56% 4 0.03% crawl-66-249-72-196.googlebot.com
8 1902 0.88% 1714 1.05% 364678 1.52% 4 0.03% 182-141.126-70.tampabay.res.rr.com
9 5204 2.40% 4159 2.54% 309196 1.29% 10 0.06% pool-71-187-167-173.nwrknj.fios.verizon.net
10 19 0.01% 16 0.01% 300314 1.25% 5 0.03% cache-mtc-ag08.proxy.aol.com

Top 30 of 1275 Total Referrers
# Hits Referrer
1 2425 1.12% http://www.google.com/search
2 264 0.12% http://www.jointlibrary.org/
3 203 0.09% http://www.thejointlibrary.com/autism/
4 152 0.07% http://www.thejointlibrary.com/autism/resources.htm
5 123 0.06% http://www.elbnet.com/spl/index.sql
6 88 0.04% http://www.munax.com/referer.htm
7 82 0.04% http://www.jointlibrary.org/autism/
8 61 0.03% http://www.thejointlibrary.org
9 56 0.03% http://thejointlibrary.org/archives/yearbooks/1975/index.cgi
10 56 0.03% http://www.thejointlibrary.com/
11 55 0.03% http://netmail.verizon.net/webmail/servlet/HttpNimletDriver
12 54 0.02% http://search.live.com/results.aspx
13 51 0.02% http://www.youseemore.com/fanwood/
14 50 0.02% http://www.thejointlibrary.org/archives/TheTimes/1974/1974-08-15/index.cgi
15 47 0.02% http://www.thejointlibrary.org/archives/TheTimes/1978/1978-06-29/index.cgi
16 46 0.02% http://www.jointlibrary.org/autism/resources.htm
17 45 0.02% http://infolinkautism.pbwiki.com/SCOTCH+PLAINS+PL
18 43 0.02% http://search.msn.com/results.aspx
19 43 0.02% http://www.thejointlibrary.org/archives/TheTimes/1977/1977-12-29/index.cgi
20 41 0.02% http://www.google.co.uk/search
21 40 0.02% http://webmail.aol.com/35972/aol/en-us/Suite.aspx
22 39 0.02% http://aolsearch.aol.com/aol/search
23 38 0.02% http://www.spfhs68.com/
24 36 0.02% http://www.thejointlibrary.org/archives/TheTimes/1981/1981-12-24/index.cgi
25 33 0.02% http://jointlibrary.org/
26 33 0.02% http://us.f592.mail.yahoo.com/ym/ShowLetter
27 33 0.02% http://www.google.com.tr/search
28 31 0.01% http://www.google.com.eg/search
29 30 0.01% http://www.google.ca/search
30 29 0.01% http://www.google.co.in/search

Top 20 of 139 Total Search Strings
# Hits Search String
1 7 3.52% scotch plains times
2 7 3.52% the scotch plains fanwood times
3 6 3.02% scotch plains and fanwood nj yearbooks
4 5 2.51% scotch plains fanwood times
5 5 2.51% scotch plains yearbook
6 4 2.01% fanwood library
7 4 2.01% scotch plains times newspaper
8 3 1.51% scotch plains fanwood high school
9 3 1.51% scotch plains fanwood high school class of 1996
10 3 1.51% scotch plains fanwood yearbook
11 3 1.51% scotch plains-fanwood high school class of 1996
12 3 1.51% scotch plains-fanwood times
13 2 1.01% april 18 1963
14 2 1.01% april 25 1963
15 2 1.01% battle of short hills
16 2 1.01% fanwood
17 2 1.01% libraries and autism - we�re connected -
18 2 1.01% libraries and autism: we're connected
19 2 1.01% newspapers 1963
20 2 1.01% scotch plains 1999

Top 15 of 133 Total User Agents
# Hits User Agent
1 115906 53.56% MSIE
2 78517 36.29% MSIE 6.0
3 39665 18.33% Googlebot/2.1
4 37172 17.18% MSIE 7.0
5 30717 14.20% Mozilla
6 29559 13.66% Mozilla/5.0
7 21445 9.91% Yahoo! Slurp
8 2561 1.18% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
9 1329 0.61% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
10 1227 0.57% Lynx*
11 1227 0.57% Lynx/2.8.5rel.1 libwww-FM/2.14 SSL-MM/1.4.1 GNUTLS/1.0.16
12 1058 0.49% Mozilla/4.0 (compatible;)
13 529 0.24% Yahoo! Slurp/3.0
14 403 0.19% BPImageWalker/2.0 (www.bdbrandprotect.com)
15 341 0.16% Moozilla

Usage by Country for April 2008

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 98738 45.63% 71870 43.87% 8299423 34.56% Network
2 73447 33.94% 64072 39.11% 7952057 33.12% US Commercial
3 34843 16.10% 21641 13.21% 6642144 27.66% Unresolved/Unknown
4 1824 0.84% 1797 1.10% 140122 0.58% Greece
5 1734 0.80% 1271 0.78% 214121 0.89% Non-Profit Organization
6 1515 0.70% 1337 0.82% 259049 1.08% US Educational
7 1347 0.62% 1211 0.74% 159975 0.67% United States
8 933 0.43% 877 0.54% 62441 0.26% US Government
9 489 0.23% 483 0.29% 128145 0.53% US Military
10 342 0.16% 303 0.18% 26633 0.11% Mexico
11 96 0.04% 84 0.05% 8239 0.03% Canada
12 93 0.04% 69 0.04% 10923 0.05% Netherlands
13 87 0.04% 66 0.04% 5107 0.02% Italy
14 79 0.04% 59 0.04% 9493 0.04% Germany
15 66 0.03% 62 0.04% 4653 0.02% Turkey
16 60 0.03% 50 0.03% 4232 0.02% Australia
17 52 0.02% 46 0.03% 10679 0.04% Brazil
18 52 0.02% 36 0.02% 7531 0.03% France
19 47 0.02% 34 0.02% 5149 0.02% Poland
20 44 0.02% 42 0.03% 2579 0.01% Denmark
21 43 0.02% 26 0.02% 3282 0.01% Indonesia
22 41 0.02% 35 0.02% 153 0.00% Austria
23 41 0.02% 33 0.02% 5269 0.02% United Kingdom
24 35 0.02% 27 0.02% 1512 0.01% Norway
25 29 0.01% 24 0.01% 5181 0.02% Romania
26 29 0.01% 22 0.01% 937 0.00% South Africa
27 25 0.01% 22 0.01% 1922 0.01% Slovak Republic
28 20 0.01% 10 0.01% 18 0.00% Seychelles
29 18 0.01% 12 0.01% 2781 0.01% Switzerland
30 15 0.01% 6 0.00% 2482 0.01% Spain


Generated by Webalizer Version 2.01