Usage Statistics for www.thejointlibrary.org

Summary Period: March 2008
Generated 01-Apr-2008 06:25 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 235446
Total Files 167981
Total Pages 103625
Total Visits 12453
Total KBytes 14435293
Total Unique Sites 6370
Total Unique URLs 30368
Total Unique Referrers 1200
Total Unique Usernames 2
Total Unique User Agents 121
. Avg Max
Hits per Hour 316 5242
Hits per Day 7595 16395
Files per Day 5418 11125
Pages per Day 3342 7579
Visits per Day 401 807
KBytes per Day 465655 880249
Hits by Response Code
Undefined response code 2
Code 200 - OK 167981
Code 206 - Partial Content 2621
Code 301 - Moved Permanently 11508
Code 302 - Found 2513
Code 304 - Not Modified 45577
Code 400 - Bad Request 5
Code 401 - Unauthorized 8
Code 404 - Not Found 4895
Code 405 - Method Not Allowed 2
Code 408 - Request Timeout 28
Code 500 - Internal Server Error 304
Code 501 - Not Implemented 2

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 5693 2.42% 5043 3.00% 2598 2.51% 184 1.48% 285 4.47% 519380 3.60%
2 6470 2.75% 4177 2.49% 2245 2.17% 205 1.65% 289 4.54% 506415 3.51%
3 10731 4.56% 5748 3.42% 3109 3.00% 207 1.66% 339 5.32% 741939 5.14%
4 9934 4.22% 7556 4.50% 4219 4.07% 234 1.88% 327 5.13% 652588 4.52%
5 7829 3.33% 5829 3.47% 3376 3.26% 132 1.06% 246 3.86% 527414 3.65%
6 11127 4.73% 7661 4.56% 5609 5.41% 140 1.12% 276 4.33% 690914 4.79%
7 7843 3.33% 6451 3.84% 3526 3.40% 355 2.85% 476 7.47% 507303 3.51%
8 3835 1.63% 3087 1.84% 2208 2.13% 430 3.45% 533 8.37% 235428 1.63%
9 3134 1.33% 2295 1.37% 1576 1.52% 375 3.01% 480 7.54% 249593 1.73%
10 10843 4.61% 7104 4.23% 5082 4.90% 751 6.03% 796 12.50% 519687 3.60%
11 5413 2.30% 3926 2.34% 2585 2.49% 482 3.87% 573 9.00% 336521 2.33%
12 4645 1.97% 3481 2.07% 2406 2.32% 341 2.74% 468 7.35% 432188 2.99%
13 5852 2.49% 4987 2.97% 2871 2.77% 407 3.27% 511 8.02% 635498 4.40%
14 6366 2.70% 5049 3.01% 3344 3.23% 270 2.17% 341 5.35% 416071 2.88%
15 9652 4.10% 4929 2.93% 3021 2.92% 299 2.40% 388 6.09% 511282 3.54%
16 4580 1.95% 3844 2.29% 2239 2.16% 247 1.98% 332 5.21% 400397 2.77%
17 10910 4.63% 8735 5.20% 5078 4.90% 456 3.66% 523 8.21% 758156 5.25%
18 7921 3.36% 5974 3.56% 3394 3.28% 504 4.05% 570 8.95% 493912 3.42%
19 10137 4.31% 6603 3.93% 3686 3.56% 85 0.68% 171 2.68% 428642 2.97%
20 16395 6.96% 11125 6.62% 7579 7.31% 138 1.11% 252 3.96% 530133 3.67%
21 5780 2.45% 3267 1.94% 1824 1.76% 327 2.63% 395 6.20% 298647 2.07%
22 11224 4.77% 8690 5.17% 5048 4.87% 571 4.59% 622 9.76% 880249 6.10%
23 4053 1.72% 3418 2.03% 2410 2.33% 656 5.27% 754 11.84% 235389 1.63%
24 7140 3.03% 5864 3.49% 3312 3.20% 654 5.25% 784 12.31% 432181 2.99%
25 11069 4.70% 5040 3.00% 3595 3.47% 807 6.48% 855 13.42% 228338 1.58%
26 9619 4.09% 6507 3.87% 4080 3.94% 675 5.42% 785 12.32% 449479 3.11%
27 5918 2.51% 4758 2.83% 2369 2.29% 250 2.01% 389 6.11% 474858 3.29%
28 5452 2.32% 4087 2.43% 2222 2.14% 668 5.36% 735 11.54% 539634 3.74%
29 3276 1.39% 2694 1.60% 1927 1.86% 489 3.93% 548 8.60% 165455 1.15%
30 6185 2.63% 5093 3.03% 3940 3.80% 546 4.38% 634 9.95% 290531 2.01%
31 6420 2.73% 4959 2.95% 3147 3.04% 615 4.94% 796 12.50% 347073 2.40%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 179 5556 2.36% 143 4452 2.65% 99 3078 2.97% 12643 391920 2.72%
1 132 4099 1.74% 109 3402 2.03% 82 2549 2.46% 11109 344372 2.39%
2 178 5525 2.35% 154 4786 2.85% 102 3184 3.07% 11280 349684 2.42%
3 159 4956 2.10% 126 3919 2.33% 95 2949 2.85% 10611 328930 2.28%
4 129 4013 1.70% 101 3133 1.87% 87 2719 2.62% 8842 274114 1.90%
5 108 3362 1.43% 89 2775 1.65% 69 2166 2.09% 7793 241584 1.67%
6 90 2820 1.20% 70 2182 1.30% 59 1837 1.77% 7256 224927 1.56%
7 141 4394 1.87% 111 3465 2.06% 78 2445 2.36% 10683 331183 2.29%
8 184 5725 2.43% 139 4321 2.57% 90 2820 2.72% 13842 429087 2.97%
9 306 9509 4.04% 213 6611 3.94% 122 3787 3.65% 19941 618183 4.28%
10 271 8417 3.57% 179 5564 3.31% 98 3061 2.95% 17983 557462 3.86%
11 322 10004 4.25% 218 6765 4.03% 110 3433 3.31% 20693 641487 4.44%
12 450 13961 5.93% 238 7395 4.40% 134 4155 4.01% 19656 609329 4.22%
13 399 12378 5.26% 268 8312 4.95% 145 4503 4.35% 27107 840321 5.82%
14 641 19898 8.45% 447 13887 8.27% 286 8880 8.57% 29950 928449 6.43%
15 853 26443 11.23% 456 14156 8.43% 247 7674 7.41% 37346 1157734 8.02%
16 490 15201 6.46% 375 11631 6.92% 219 6812 6.57% 30605 948754 6.57%
17 470 14599 6.20% 329 10209 6.08% 196 6086 5.87% 29190 904900 6.27%
18 424 13166 5.59% 276 8562 5.10% 192 5974 5.77% 21273 659476 4.57%
19 414 12857 5.46% 349 10843 6.45% 194 6029 5.82% 31773 984950 6.82%
20 351 10881 4.62% 285 8849 5.27% 164 5108 4.93% 24680 765089 5.30%
21 349 10827 4.60% 280 8701 5.18% 161 5004 4.83% 22266 690243 4.78%
22 281 8730 3.71% 234 7260 4.32% 142 4404 4.25% 23465 727403 5.04%
23 262 8125 3.45% 219 6801 4.05% 160 4968 4.79% 15668 485711 3.36%

Top 30 of 30368 Total URLs
# Hits KBytes URL
1 3449 1.46% 2930 0.02% /archives/archives.css
2 2925 1.24% 4296 0.03% /
3 2805 1.19% 41494 0.29% /mail/src/right_main.php
4 1774 0.75% 18373 0.13% /archives/yearbooks/2000/
5 1653 0.70% 16207 0.11% /archives/yearbooks/1980/
6 1576 0.67% 16593 0.11% /archives/yearbooks/1977/
7 1480 0.63% 13805 0.10% /archives/yearbooks/1992/
8 1453 0.62% 25 0.00% /mail/images/sort_none.png
9 1453 0.62% 23 0.00% /mail/images/up_pointer.png
10 1402 0.60% 14454 0.10% /archives/yearbooks/1968/
11 1318 0.56% 13845 0.10% /archives/yearbooks/1975/
12 1304 0.55% 15949 0.11% /archives/search.cgi
13 1289 0.55% 6908 0.05% /cgi-bin/*
14 1287 0.55% 6908 0.05% /cgi-bin/htsearch
15 1124 0.48% 11683 0.08% /archives/yearbooks/1978/
16 1102 0.47% 11362 0.08% /archives/yearbooks/1991/
17 1056 0.45% 10689 0.07% /mail/src/read_body.php
18 1046 0.44% 10194 0.07% /archives/yearbooks/1983/
19 1040 0.44% 10115 0.07% /archives/yearbooks/1990/
20 1017 0.43% 9531 0.07% /archives/yearbooks/1993/
21 1009 0.43% 10351 0.07% /archives/yearbooks/1997/
22 980 0.42% 9456 0.07% /archives/yearbooks/1982/
23 973 0.41% 10569 0.07% /archives/yearbooks/1976/
24 957 0.41% 9775 0.07% /archives/yearbooks/1989/
25 893 0.38% 9153 0.06% /archives/yearbooks/1999/
26 891 0.38% 3211 0.02% /mail/src/left_main.php
27 885 0.38% 8603 0.06% /archives/yearbooks/1984/
28 860 0.37% 8822 0.06% /archives/yearbooks/1987/
29 856 0.36% 8815 0.06% /archives/yearbooks/1979/
30 831 0.35% 1841 0.01% /mail/src/login.php

Top 10 of 30368 Total URLs By KBytes
# Hits KBytes URL
1 2805 1.19% 41494 0.29% /mail/src/right_main.php
2 12 0.01% 25184 0.17% /autism/downloads/guide.ppt
3 62 0.03% 23792 0.16% /archives/yearbooks/1979/pg_0286.pdf
4 85 0.04% 23219 0.16% /mail/src/download.php
5 68 0.03% 22051 0.15% /archives/TheTimes/1975/1975-07-31/pg_0012.pdf
6 1774 0.75% 18373 0.13% /archives/yearbooks/2000/
7 37 0.02% 17002 0.12% /archives/yearbooks/1981/pg_0231.pdf
8 1576 0.67% 16593 0.11% /archives/yearbooks/1977/
9 1653 0.70% 16207 0.11% /archives/yearbooks/1980/
10 1304 0.55% 15949 0.11% /archives/search.cgi

Top 10 of 1609 Total Entry Pages
# Hits Visits URL
1 2925 1.24% 476 6.25% /
2 753 0.32% 171 2.24% /archives/
3 564 0.24% 159 2.09% /archives/yearbooks/
4 332 0.14% 111 1.46% /archives/ephemera/showseries.cgi
5 242 0.10% 104 1.36% /archives/ephemera/libraries/
6 261 0.11% 89 1.17% /archives/TheTimes/
7 1287 0.55% 79 1.04% /cgi-bin/htsearch
8 228 0.10% 75 0.98% /archives/ephemera/index4.cgi
9 679 0.29% 51 0.67% /archives/yearbooks/1970/
10 1304 0.55% 49 0.64% /archives/search.cgi

Top 10 of 1665 Total Exit Pages
# Hits Visits URL
1 2925 1.24% 327 2.74% /
2 753 0.32% 158 1.32% /archives/
3 332 0.14% 110 0.92% /archives/ephemera/showseries.cgi
4 242 0.10% 104 0.87% /archives/ephemera/libraries/
5 1304 0.55% 87 0.73% /archives/search.cgi
6 228 0.10% 79 0.66% /archives/ephemera/index4.cgi
7 1287 0.55% 79 0.66% /cgi-bin/htsearch
8 261 0.11% 64 0.54% /archives/TheTimes/
9 220 0.09% 64 0.54% /archives/ephemera/
10 679 0.29% 61 0.51% /archives/yearbooks/1970/

Top 30 of 6370 Total Sites
# Hits Files KBytes Visits Hostname
1 25698 10.91% 23191 13.81% 2935284 20.33% 21 0.17% crawl-66-249-67-148.googlebot.com
2 18908 8.03% 8920 5.31% 166455 1.15% 192 1.54% router
3 8976 3.81% 7906 4.71% 1222872 8.47% 14 0.11% crawl-66-249-70-56.googlebot.com
4 7862 3.34% 7724 4.60% 551553 3.82% 17 0.14% pool-71-187-167-173.nwrknj.fios.verizon.net
5 7063 3.00% 1080 0.64% 79459 0.55% 4 0.03% 167.230.38.115
6 6558 2.79% 1132 0.67% 86156 0.60% 7 0.06% c-69-253-168-3.hsd1.nj.comcast.net
7 5108 2.17% 948 0.56% 62681 0.43% 1 0.01% c-71-60-221-107.hsd1.pa.comcast.net
8 4432 1.88% 2524 1.50% 226318 1.57% 5 0.04% mn-10k-dhcp1-2266.dsl.hickorytech.net
9 3844 1.63% 1969 1.17% 83487 0.58% 4 0.03% c-68-39-137-89.hsd1.nj.comcast.net
10 3765 1.60% 3662 2.18% 191020 1.32% 3 0.02% static-host-24-38-192-8.patmedia.net
11 3527 1.50% 3232 1.92% 227877 1.58% 9 0.07% 74-95-161-229-philadelphia.hfc.comcastbusiness.net
12 3517 1.49% 3287 1.96% 14818 0.10% 2 0.02% 91.237.220.87.dynamic.jazztel.es
13 3262 1.39% 2746 1.63% 154177 1.07% 4 0.03% c-24-0-14-70.hsd1.nj.comcast.net
14 3226 1.37% 446 0.27% 25049 0.17% 30 0.24% 10.1.20.120
15 3179 1.35% 3108 1.85% 237616 1.65% 6 0.05% c-69-142-195-252.hsd1.nj.comcast.net
16 2676 1.14% 1627 0.97% 112470 0.78% 5 0.04% pool-96-234-70-58.nwrknj.fios.verizon.net
17 2317 0.98% 2195 1.31% 66607 0.46% 1 0.01% crawl-66-249-70-198.googlebot.com
18 2081 0.88% 1321 0.79% 74447 0.52% 27 0.22% livebot-65-55-212-192.search.live.com
19 2049 0.87% 1889 1.12% 146995 1.02% 3 0.02% 208.14.181.2
20 1858 0.79% 277 0.16% 24822 0.17% 1 0.01% c-69-142-215-174.hsd1.nj.comcast.net
21 1616 0.69% 257 0.15% 25788 0.18% 5 0.04% 12.149.217.162
22 1421 0.60% 1363 0.81% 103543 0.72% 4 0.03% ool-4573df55.dyn.optonline.net
23 1419 0.60% 1170 0.70% 102062 0.71% 5 0.04% 24-179-197-85.dhcp.dlth.mn.charter.com
24 1418 0.60% 1245 0.74% 98293 0.68% 9 0.07% 141.158.254.71
25 1373 0.58% 1213 0.72% 103685 0.72% 2 0.02% static-host-24-149-240-32.patmedia.net
26 1359 0.58% 691 0.41% 60197 0.42% 4 0.03% c-69-142-226-72.hsd1.nj.comcast.net
27 1323 0.56% 1105 0.66% 103743 0.72% 4 0.03% http-v.us.bosch.com
28 1305 0.55% 1273 0.76% 143906 1.00% 5 0.04% c-76-116-194-56.hsd1.nj.comcast.net
29 1280 0.54% 919 0.55% 5319 0.04% 41 0.33% crawl-10.cuill.com
30 1273 0.54% 842 0.50% 51390 0.36% 4 0.03% 63.139.225.195

Top 10 of 6370 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25698 10.91% 23191 13.81% 2935284 20.33% 21 0.17% crawl-66-249-67-148.googlebot.com
2 8976 3.81% 7906 4.71% 1222872 8.47% 14 0.11% crawl-66-249-70-56.googlebot.com
3 7862 3.34% 7724 4.60% 551553 3.82% 17 0.14% pool-71-187-167-173.nwrknj.fios.verizon.net
4 3179 1.35% 3108 1.85% 237616 1.65% 6 0.05% c-69-142-195-252.hsd1.nj.comcast.net
5 3527 1.50% 3232 1.92% 227877 1.58% 9 0.07% 74-95-161-229-philadelphia.hfc.comcastbusiness.net
6 4432 1.88% 2524 1.50% 226318 1.57% 5 0.04% mn-10k-dhcp1-2266.dsl.hickorytech.net
7 3765 1.60% 3662 2.18% 191020 1.32% 3 0.02% static-host-24-38-192-8.patmedia.net
8 18908 8.03% 8920 5.31% 166455 1.15% 192 1.54% router
9 3262 1.39% 2746 1.63% 154177 1.07% 4 0.03% c-24-0-14-70.hsd1.nj.comcast.net
10 2049 0.87% 1889 1.12% 146995 1.02% 3 0.02% 208.14.181.2

Top 30 of 1200 Total Referrers
# Hits Referrer
1 2595 1.10% http://www.google.com/search
2 168 0.07% http://www.jointlibrary.org/
3 135 0.06% http://www.thejointlibrary.com/
4 76 0.03% http://www.thejointlibrary.org
5 64 0.03% http://www.thejointlibrary.com/autism/resources.htm
6 58 0.02% http://www.youseemore.com/fanwood/
7 55 0.02% http://www.thejointlibrary.com/autism/
8 54 0.02% http://www.elbnet.com/spl/index.sql
9 50 0.02% http://www.google.com.tr/search
10 47 0.02% http://www.google.co.uk/search
11 43 0.02% http://www.google.ca/search
12 40 0.02% http://www.google.com/m/search
13 37 0.02% http://jointlibrary.org/
14 36 0.02% http://search.yahoo.com/search
15 33 0.01% http://jointlibrary.org/index.htm
16 32 0.01% http://aolsearch.aol.com/aol/search
17 31 0.01% http://www.visitfanwood.com/borough/
18 30 0.01% http://www.jointlibrary.org/study.htm
19 29 0.01% http://www.google.fr/search
20 27 0.01% http://images.google.com/imgres
21 27 0.01% http://www.google.co.kr/search
22 26 0.01% http://www.google.co.in/search
23 26 0.01% http://www.google.de/search
24 23 0.01% http://www.keywordspy.com/keyword-research/thejointlibrary.org
25 22 0.01% http://www.google.com.bd/search
26 20 0.01% http://209.85.165.104/search
27 20 0.01% http://www.google.ch/search
28 20 0.01% http://www.google.com.sa/search
29 20 0.01% http://www.thejointlibrary.com/autism/index.htm
30 19 0.01% http://msxml.infospace.com/_1_2PHDUMY0336RRV9__vzn.portal/search/web/fanwoodlibrary.org/

Top 20 of 100 Total Search Strings
# Hits Search String
1 22 10.53% scotch plains-fanwood high school
2 14 6.70% scotch plains and fanwood high school class of 1999
3 13 6.22% scotch plains times
4 10 4.78% scotch plains fanwood class of 1978
5 8 3.83% scotch plains fanwood times
6 6 2.87% battle of short hills
7 6 2.87% scotch plains and fanwood nj yearbooks
8 5 2.39% scotch plains times newspaper
9 5 2.39% the joint library
10 4 1.91% scotch plains and fanwood year books
11 4 1.91% scotch plains fanwood library
12 3 1.44% scotch plains fanwood high school yearbook
13 3 1.44% scotch plains fanwood high school yearbooks
14 3 1.44% scotch plains fanwood joint library
15 3 1.44% scotch plains newspaper
16 3 1.44% the joint library.org
17 3 1.44% the scotch plains fanwood times
18 2 0.96% fanwood library
19 2 0.96% scotch plains and fanwood yearbooks
20 2 0.96% scotch plains fanwood high school

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 103 0.04% 93 0.06% 751 0.01% 5 0.04% dan
2 25 0.01% 25 0.01% 201 0.00% 1 0.01% jenny

Top 15 of 121 Total User Agents
# Hits User Agent
1 133076 56.52% MSIE
2 80699 34.27% MSIE 6.0
3 50923 21.63% MSIE 7.0
4 36882 15.66% Googlebot/2.1
5 34240 14.54% Mozilla
6 33956 14.42% Mozilla/5.0
7 14790 6.28% Yahoo! Slurp
8 6962 2.96% LTI/LemurProject Nutch Spider/Nutch-1.0-dev (lti crawler for CMU; http://www.lti.cs.cmu.edu; changkuk at cmu dot edu)
9 2443 1.04% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
10 2081 0.88% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
11 1287 0.55% Lynx*
12 1287 0.55% Lynx/2.8.5rel.1 libwww-FM/2.14 SSL-MM/1.4.1 GNUTLS/1.0.16
13 1189 0.50% MSIE 5.0
14 1108 0.47% Google Desktop)"
15 868 0.37% OCP HRS 1.0

Usage by Country for March 2008

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 114195 48.50% 83893 49.94% 6574213 45.54% Network
2 66234 28.13% 56250 33.49% 6009366 41.63% US Commercial
3 46769 19.86% 23214 13.82% 1349273 9.35% Unresolved/Unknown
4 3523 1.50% 3292 1.96% 16396 0.11% Spain
5 1371 0.58% 1296 0.77% 109764 0.76% United States
6 672 0.29% 665 0.40% 88782 0.62% Japan
7 629 0.27% 280 0.17% 54419 0.38% US Educational
8 624 0.27% 541 0.32% 57369 0.40% Non-Profit Organization
9 401 0.17% 340 0.20% 25474 0.18% Thailand
10 103 0.04% 79 0.05% 16655 0.12% Italy
11 95 0.04% 91 0.05% 7243 0.05% US Government
12 59 0.03% 50 0.03% 5427 0.04% United Kingdom
13 57 0.02% 52 0.03% 6359 0.04% Brazil
14 57 0.02% 53 0.03% 8720 0.06% Turkey
15 50 0.02% 36 0.02% 7109 0.05% Germany
16 46 0.02% 40 0.02% 8095 0.06% Canada
17 42 0.02% 35 0.02% 6256 0.04% Hungary
18 39 0.02% 25 0.01% 6519 0.05% Netherlands
19 37 0.02% 36 0.02% 4964 0.03% Mexico
20 33 0.01% 30 0.02% 5498 0.04% Switzerland
21 32 0.01% 24 0.01% 7320 0.05% Australia
22 32 0.01% 28 0.02% 4168 0.03% India
23 28 0.01% 14 0.01% 26 0.00% Seychelles
24 26 0.01% 18 0.01% 3706 0.03% Poland
25 24 0.01% 6 0.00% 1159 0.01% China
26 24 0.01% 20 0.01% 5260 0.04% France
27 23 0.01% 21 0.01% 1617 0.01% Slovak Republic
28 21 0.01% 18 0.01% 722 0.01% Austria
29 19 0.01% 14 0.01% 3317 0.02% Singapore
30 18 0.01% 12 0.01% 3275 0.02% Argentina


Generated by Webalizer Version 2.01